Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR 2009,2010 AND 2011 UP TO THE MONTH OF DECEMBER -2011 OF ALWAL PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2 Dacoity 1 0 1 1 0 0 0 1 0 0 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
3 Robbery 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 1
4 H.Bs by Day 24 0 24 11 0 0 0 11 13 0 14 0 14 11 1 0 0 10 3 0 19 0 19 10 1 0 0 9 4 5
5 H.Bs by Night 33 0 33 10 7 1 0 2 23 0 25 1 24 19 2 0 0 17 5 0 31 0 31 17 3 0 0 14 9 5
6 Ordinary + Cattle Theft 73 4 69 38 16 0 0 22 31 0 84 1 83 60 12 0 0 48 23 0 103 1 102 83 14 0 0 69 12 7
7 Murders 10 1 9 9 1 1 0 7 0 0 5 0 5 4 0 0 0 4 1 0 7 0 7 3 0 0 0 3 0 4
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 3 0 3 2 0 0 0 2 0 1
9 307 IPC 7 0 7 7 1 1 0 5 0 0 5 0 5 5 0 0 0 5 0 0 6 1 5 4 0 0 0 4 0 1
10 Riotings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kidnappings 4 3 1 1 0 0 0 1 0 0 5 0 5 5 0 0 0 5 0 0 4 0 4 2 0 0 0 2 0 2
12 Rape 1 0 1 1 0 0 0 1 0 0 3 0 3 3 0 0 0 3 0 0 3 0 3 0 0 0 0 0 0 3
13 Griev. Hurts 0 0 0 0 0 0 0 0 0 0 4 0 4 4 0 0 1 3 0 0 5 1 4 4 0 0 0 4 0 0
14 Simple Hurts 24 1 23 23 0 0 11 12 0 0 38 2 36 34 0 0 17 17 2 0 37 3 34 30 0 0 6 24 0 4
15 Cheatings 38 24 14 13 0 1 1 11 1 0 55 31 24 21 0 0 5 16 1 2 57 15 42 16 0 0 3 13 6 20
16 C.B.of Trust 1 0 1 0 0 0 0 0 1 0 1 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
17 C.F.Currency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 21 2 19 14 0 0 0 14 5 0 15 2 13 9 0 0 0 9 4 0 11 0 11 6 0 0 0 6 5 0
20 337,338 IPC 31 3 28 25 15 1 6 3 3 0 30 0 30 27 7 0 9 11 3 0 29 3 26 20 11 0 4 5 1 5
21 Other  IPC  156 31 125 123 10 6 20 87 2 0 209 56 153 152 5 6 36 105 1 0 144 25 119 98 3 0 16 79 4 17
T O T A L 425 69 356 276 50 11 38 177 80 0 497 93 404 359 27 6 68 258 43 2 462 51 411 295 32 0 29 234 41 75
Special & Local Law's 32 5 27 25 5 3 0 17 0 1 27 14 13 11 1 1 0 9 0 2 46 11 35 27 2 0 0 25 0 8
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 110 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Property Lost Rs 8557700 Rs 7768150 Rs 8001000.00
Recovered Rs 5043300 Rs 5691000 Rs 6164200.00
Percentage 59% 73% 77%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements