Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF CHANDANAGAR PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dacoity 0 0 0 0 0 0 0 0 0 0 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
3 Robbery 4 0 4 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 0 0 0 2 0 0
4 H.Bs by Day 12 0 12 5 3 0 0 2 7 0 17 0 17 9 6 0 0 3 8 0 12 0 12 5 2 0 0 3 4 3
5 H.Bs by Night 53 0 53 25 18 3 0 4 28 0 33 0 33 20 13 0 0 7 13 0 39 0 39 15 11 0 0 4 14 10
6 Ordinary + Cattle Theft 104 0 104 47 15 1 0 31 57 0 112 2 110 67 26 4 0 37 43 0 141 0 141 78 22 0 3 53 25 38
7 Murders 4 0 4 3 0 0 0 3 1 0 3 0 3 3 0 1 0 2 0 0 6 0 6 3 0 0 0 3 0 3
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 307 IPC 2 0 2 2 0 0 1 1 0 0 3 0 3 2 0 0 1 1 1 0 2 1 1 0 0 0 0 0 0 1
10 Riotings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kidnappings 9 3 6 6 0 2 0 4 0 0 7 2 5 4 1 1 0 2 1 0 3 0 3 3 0 0 0 3 0 0
12 Rape 4 0 4 4 0 2 0 2 0 0 3 0 3 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
13 Griev. Hurts 2 1 1 1 0 0 0 1 0 0 1 0 1 1 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 0
14 Simple Hurts 9 0 9 9 1 0 6 2 0 0 34 0 34 33 0 3 5 25 0 0 46 2 44 39 0 0 5 34 0 5
15 Cheatings 42 17 25 16 0 0 5 11 9 0 52 15 37 27 0 0 2 24 7 4 23 10 13 4 0 0 0 4 4 5
16 C.B.of Trust 4 1 3 0 0 0 0 0 3 0 4 1 3 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
17 C.F.Currency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 27 1 26 21 0 3 0 18 5 0 24 2 22 19 0 2 0 17 3 0 15 2 13 10 0 0 0 10 2 1
20 337,338 IPC 49 4 45 39 20 1 4 14 6 0 51 0 51 46 20 1 7 21 5 0 65 0 65 58 15 1 4 38 4 3
21 Other  IPC  77 14 63 56 4 7 7 38 7 0 120 12 108 89 9 4 12 63 15 3 121 15 106 78 7 4 11 56 6 22
T O T A L 402 41 361 235 62 19 23 131 126 0 466 34 432 326 75 18 27 207 98 7 476 15 446 296 57 5 24 210 59 91
Special & Local Law's 12 6 6 4 0 4 0 0 2 0 13 3 10 9 2 0 0 7 0 1 11 2 9 4 0 0 0 4 1 4
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 1 0 1 1 1 0 0 0 0 0 3 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 110 Cr.PC 5 0 5 5 5 0 0 0 0 0 5 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 10 0 10 10 10 0 0 0 0 0 22 0 22 22 22 0 0 0 0 0 22 0 22 22 22 0 0 0 0 0
Property Lost Rs 6306800 Rs: 8317920.00 Rs: 8207000.00
Recovered Rs 3067000 Rs: 5629960.00 Rs: 6046270.00
Percentage 49% 68% 77%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements