Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 AND 2011 UP TO THE MONTH OF DECEMBER-2011 OF CYBERABAD COMMISSIONERATE
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 24 0 24 21 2 5 0 14 3 0 23 0 23 17 0 2 0 15 4 2 36 0 36 11 0 0 0 11 1 24
2 Dacoity 16 0 16 16 0 2 0 14 0 0 14 0 14 14 1 1 0 12 0 0 9 0 9 4 0 0 0 4 0 5
3 Robbery 70 3 67 48 8 4 1 35 19 0 64 4 60 40 2 1 0 37 19 1 93 2 91 52 10 1 0 41 10 29
4 H.Bs by Day 389 3 386 196 52 6 11 127 190 0 404 2 402 200 109 6 0 85 198 4 376 2 374 163 31 0 1 131 85 126
5 H.Bs by Night 959 2 957 484 222 51 0 211 469 4 957 8 949 532 251 14 0 267 411 6 834 4 830 423 177 4 0 242 192 215
6 Ordinary + Cattle Theft 3356 64 3292 1669 478 191 26 974 1614 9 4014 66 3948 2256 669 75 64 1448 1664 28 4010 45 3965 2270 617 19 241 1393 937 758
7 Murders 163 6 157 112 8 33 0 71 44 1 173 8 165 110 2 19 1 88 51 4 177 5 172 68 0 0 0 68 15 89
8 C.Homicides 18 0 18 18 0 12 0 6 0 0 13 2 11 10 0 5 0 5 0 1 17 0 17 10 0 0 0 10 2 5
9 307 IPC 103 5 98 95 2 41 21 31 2 1 84 2 82 76 2 21 0 53 5 1 128 7 121 70 1 4 0 65 12 39
10 Riotings 85 2 83 71 0 16 17 38 11 1 60 3 57 44 0 2 6 36 12 1 52 1 51 26 0 0 1 25 2 23
11 Kidnappings 168 32 136 98 5 37 6 50 37 1 153 26 127 109 8 13 2 86 16 2 146 21 125 78 1 2 0 75 13 34
12 Rape 82 4 78 76 4 30 0 42 2 0 96 3 93 83 2 8 0 73 5 5 89 3 86 40 0 1 0 39 1 45
13 Griev. Hurts 86 0 86 84 3 17 10 54 2 0 135 0 135 134 1 12 9 112 1 0 185 1 184 170 5 3 42 120 2 12
14 Simple Hurts 1052 23 1029 1008 41 88 442 437 20 1 1115 31 1084 1012 40 28 165 779 67 5 1274 38 1236 999 55 4 191 749 74 163
15 Cheatings 1174 61 1113 656 7 64 89 496 404 53 1256 46 1210 520 8 7 89 416 598 92 1293 34 1259 315 16 1 63 235 457 487
16 C.B.of Trust 124 11 113 68 4 12 21 31 45 0 173 11 162 62 3 0 17 42 97 3 168 16 152 32 0 0 9 23 68 52
17 C.F.Currency 11 0 11 0 0 0 0 0 11 0 18 1 17 2 0 0 0 2 14 1 13 4 9 0 0 0 0 0 3 6
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 1021 0 1021 852 39 124 26 663 169 0 1080 6 1074 835 16 68 12 739 237 2 1185 4 1181 672 11 9 2 650 355 154
20 337,338 IPC 2233 0 2233 1896 915 315 219 447 337 0 2279 10 2269 1959 1102 58 235 564 307 3 2569 17 2552 2035 817 4 284 930 215 302
21 Other  IPC  3709 164 3545 3014 351 382 673 1608 514 17 4252 159 4093 3430 531 213 546 2140 610 53 4991 118 4873 3339 418 35 637 2249 590 944
T O T A L 14843 380 14463 10482 2141 1430 1562 5349 3893 88 16363 388 15975 11445 2747 553 1146 6999 4316 214 17645 322 17323 10777 2159 87 1471 7060 3034 3512
Special & Local Law's 670 77 593 525 49 127 44 305 65 3 706 61 645 499 48 33 17 401 123 23 822 20 802 382 29 4 3 346 152 268
Cyber  Offences 3 0 3 0 0 0 0 0 0 3 20 4 16 6 0 0 0 6 3 7 41 3 38 9 0 0 2 7 7 22
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 125 0 125 125 125 0 0 0 0 0 18 0 18 18 18 0 0 0 0 0 13 0 13 13 13 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 22 0 22 22 22 0 0 0 0 0 42 0 42 42 42 0 0 0 0 0 45 0 45 45 45 0 0 0 0 0
U/S 110 Cr.PC 180 0 180 180 180 0 0 0 0 0 66 0 66 66 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 0 0 0 0 0 0 0 0 0 0 578 0 578 578 578 0 0 0 0 0 967 0 967 967 967 0 0 0 0 0
Property Lost Rs 207896264 Rs 222163022 Rs 255060442
Recovered Rs 118195837 Rs 145395497 Rs 190048055
Percentage 57% 65% 75%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements