Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF DUNDIGAL PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dacoity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
3 Robbery 4 0 4 3 0 0 0 3 1 0 2 0 2 2 0 0 0 2 0 0 1 0 1 0 1 0 0 0 0 0
4 H.Bs by Day 2 0 2 2 0 0 0 2 0 0 4 0 4 4 1 0 0 3 0 0 4 0 4 2 1 0 0 1 1 1
5 H.Bs by Night 15 0 15 8 4 0 0 4 7 0 18 0 18 4 0 0 0 4 14 0 25 0 25 13 2 0 0 11 4 7
6 Ordinary + Cattle Theft 43 0 43 30 10 0 0 20 13 0 51 0 51 34 1 0 0 31 19 0 64 0 64 40 5 0 2 33 16 12
7 Murders 9 2 7 5 0 0 0 5 2 0 1 0 1 1 0 0 0 1 0 0 7 0 7 2 0 0 0 2 0 5
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 307 IPC 2 0 2 2 0 0 0 2 0 0 1 0 1 1 0 0 0 1 0 0 4 1 3 1 0 0 0 1 0 1
10 Riotings 1 0 1 0 0 0 0 0 1 0 3 2 1 1 0 0 0 1 0 0 3 0 3 1 0 0 0 2 1 0
11 Kidnappings 1 0 1 1 1 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 5 0 5 4 0 0 0 4 0 1
12 Rape 1 0 1 1 0 1 0 0 0 0 2 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 0 1 0 0
13 Griev. Hurts 3 0 3 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Simple Hurts 16 1 15 14 0 0 3 11 1 0 20 1 19 19 1 0 8 10 0 0 45 0 45 32 0 0 6 26 2 1
15 Cheatings 22 7 15 10 0 0 3 7 2 1 25 11 14 10 0 0 3 7 4 0 23 4 19 5 0 0 0 5 0 6
16 C.B.of Trust 3 1 2 1 0 0 0 1 1 0 5 1 4 2 0 0 0 4 0 0 2 0 2 2 0 0 1 1 0 0
17 C.F.Currency 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 41 0 41 34 0 0 0 34 7 0 24 0 24 20 0 0 0 20 4 0 51 2 49 21 0 1 0 20 8 4
20 337,338 IPC 39 0 39 31 19 0 0 12 8 0 43 0 43 41 4 0 2 33 4 0 71 2 69 52 30 0 0 39 0 8
21 Other  IPC  74 8 66 62 1 4 3 54 5 1 80 6 74 68 1 0 9 58 6 0 116 6 110 30 8 0 9 24 1 17
T O T A L 279 19 260 209 35 7 10 157 49 2 280 21 259 210 8 0 22 178 51 0 424 15 409 205 47 1 18 170 34 64
Special & Local Law's 10 0 10 7 3 0 0 4 2 1 12 0 12 10 0 0 0 10 2 1 18 1 13 4 0 0 0 7 1 9
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 6 0 0 0 0 0 0
U/S 110 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 0 0 0 0 0 0 0 0 0 0 22 0 22 22 22 0 0 0 0 0 41 0 41 41 0 0 0 0 0 0
Property Lost Rs 4493090 Rs: 3569940 Rs 5813500
Recovered Rs 3540000 Rs: 2114690 Rs 4403700
Percentage 79% 59% 77%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements