Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF GHATKESAR PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 2
2 Dacoity 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
3 Robbery 1 0 1 1 0 0 0 1 0 0 2 1 1 0 0 0 0 0 1 0 1 0 1 1 0 0 0 1 0 0
4 H.Bs by Day 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0
5 H.Bs by Night 13 0 13 5 2 1 0 2 8 0 21 0 21 11 6 0 0 5 10 0 12 0 12 3 1 1 0 1 5 4
6 Ordinary + Cattle Theft 14 1 13 9 0 2 0 7 4 0 32 0 32 25 4 0 0 21 7 0 47 0 47 30 5 2 0 23 11 6
7 Murders 4 1 3 3 1 0 0 2 0 0 9 0 9 6 0 2 0 4 3 0 5 1 4 0 0 0 0 0 2 2
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 307 IPC 1 0 1 1 0 1 0 0 0 0 5 1 4 4 1 1 0 2 0 0 1 0 1 1 0 0 0 1 0 0
10 Riotings 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kidnappings 1 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 3 1 2 2 0 0 0 2 0 0
12 Rape 1 0 1 1 0 0 0 1 0 0 3 0 3 2 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
13 Griev. Hurts 0 0 0 0 0 0 0 0 0 0 4 0 4 4 1 0 0 3 0 0 2 1 1 1 0 0 0 1 0 0
14 Simple Hurts 19 1 18 18 1 2 6 9 0 0 19 2 17 17 0 0 1 16 0 0 21 1 20 18 0 0 0 18 0 2
15 Cheatings 22 6 16 16 0 0 2 14 0 0 18 6 12 10 0 0 0 10 1 1 19 7 12 3 0 0 0 3 1 8
16 C.B.of Trust 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 3 3 0 0 0 0 0 0 0 0
17 C.F.Currency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 39 6 33 29 0 3 0 26 4 0 43 6 37 32 0 0 0 32 5 0 41 6 35 25 0 0 0 25 7 3
20 337,338 IPC 45 2 43 42 25 0 2 15 1 0 45 1 44 44 22 1 0 21 0 0 66 2 64 56 12 0 0 44 3 5
21 Other  IPC  58 17 41 33 3 5 10 15 8 0 54 12 42 40 4 2 1 33 1 1 56 17 39 27 1 0 1 25 5 7
T O T A L 223 35 188 158 19 5 13 121 29 0 258 29 229 198 38 6 2 152 28 3 281 39 242 167 19 3 1 144 35 40
Special & Local Law's 17 4 13 13 0 3 0 10 0 0 19 5 16 14 0 0 0 14 0 0 12 3 9 7 0 0 0 7 0 2
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 0 0 0 0 0
U/S 110 Cr.PC 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0
Property Lost Rs 617850 Rs 1571050 Rs: 2597700
Recovered Rs 270850 Rs 947300 Rs: 1714700
Percentage 44% 60% 66%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements