Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF IBRAHIMPATNAM PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0
2 Dacoity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Robbery 2 0 2 2 0 0 0 2 0 0 7 0 7 4 0 0 0 5 2 0 3 0 3 2 0 0 0 2 0 1
4 H.Bs by Day 0 0 0 0 0 0 0 0 0 0 9 1 8 6 0 0 0 6 2 0 3 0 3 3 0 0 0 3 0 0
5 H.Bs by Night 6 0 6 4 4 0 0 0 2 0 13 0 13 5 3 1 0 1 8 0 9 0 9 6 0 0 0 6 1 2
6 Ordinary + Cattle Theft 26 1 25 14 5 0 0 9 11 0 40 3 37 23 2 0 0 22 13 0 35 2 33 24 4 0 2 18 2 7
7 Murders 3 1 2 2 0 1 0 1 0 0 7 1 6 3 0 1 0 2 3 0 2 0 2 0 0 0 0 0 0 2
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 3 1 2 1 0 1 0 1 0 0 2 0 2 1 0 0 0 1 0 1
9 307 IPC 1 0 1 1 0 1 0 0 0 0 2 0 2 2 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0
10 Riotings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
11 Kidnappings 2 0 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4 4 0 0 0 4 0 0
12 Rape 2 0 2 2 0 1 0 1 0 0 5 1 4 4 0 0 0 4 0 0 2 1 1 1 0 0 0 1 0 0
13 Griev. Hurts 4 0 4 4 0 0 0 4 0 0 3 0 3 3 0 0 1 2 0 0 4 0 4 4 0 0 0 4 0 0
14 Simple Hurts 38 0 38 38 0 0 12 26 0 0 56 5 51 51 0 0 1 50 0 0 38 1 37 37 0 0 3 34 0 0
15 Cheatings 19 8 11 11 0 0 0 11 0 0 24 11 13 11 0 0 0 11 1 1 6 3 3 2 0 0 0 2 0 1
16 C.B.of Trust 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0
17 C.F.Currency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 15 1 14 12 0 0 0 12 2 0 25 4 21 20 0 0 0 21 0 0 19 7 12 7 0 0 0 7 2 3
20 337,338 IPC 59 4 55 54 30 1 6 17 1 0 49 0 49 47 16 0 7 25 1 0 68 2 66 59 5 0 0 54 2 5
21 Other  IPC  54 12 42 38 1 1 8 28 4 0 112 19 93 90 3 3 7 77 3 0 109 10 99 88 3 0 5 80 2 9
T O T A L 232 27 205 185 40 6 26 113 20 0 355 46 309 270 24 7 16 228 33 1 309 29 280 240 12 0 10 218 9 31
Special & Local Law's 15 1 14 14 0 1 0 13 0 0 17 7 10 10 4 0 0 0 0 0 20 4 16 13 0 0 0 13 1 2
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 4 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 0 0 0 0 0 0 0 0 0 0 4 0 4 4 4 0 0 0 0 0 8 0 8 8 8 0 0 0 0 0
U/S 110 Cr.PC 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 9 0 9 9 9 0 0 0 0 0 9 0 9 9 9 0 0 0 0 0 39 0 39 39 39 0 0 0 0 0
Property Lost Rs 1316900.00 Rs 2693260.00 Rs: 1190000.00
Recovered Rs 309150.00 Rs 1563700.00 Rs: 922500.00
Percentage 13% 57% 77%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements