Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF JEEDIMETLA PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 3
2 Dacoity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Robbery 3 0 3 2 0 0 0 2 1 0 4 0 4 3 0 0 0 3 1 0 15 1 14 7 1 0 0 6 4 3
4 H.Bs by Day 12 0 12 8 2 0 0 6 4 0 5 0 5 4 3 0 0 1 1 0 6 0 6 5 1 2 0 2 0 1
5 H.Bs by Night 24 0 24 15 6 0 0 10 8 0 31 0 31 16 6 0 0 12 12 1 24 0 24 13 5 0 0 8 4 7
6 Ordinary + Cattle Theft 110 0 110 71 18 5 0 50 37 0 119 1 118 83 31 3 3 46 35 0 145 0 145 73 21 0 3 49 40 32
7 Murders 8 1 7 6 0 2 0 4 1 0 11 2 9 8 0 0 0 8 1 0 8 1 7 3 0 0 0 3 0 4
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0
9 307 IPC 7 1 6 6 0 4 1 1 0 0 4 0 4 4 0 0 0 4 0 0 12 1 11 7 0 0 0 7 1 3
10 Riotings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
11 Kidnappings 8 1 7 7 0 3 1 3 0 0 15 0 15 15 2 0 0 13 0 0 7 1 6 3 0 0 0 3 0 3
12 Rape 5 0 5 5 0 2 0 3 0 0 4 0 4 4 0 1 0 3 0 0 9 0 9 7 0 0 0 7 0 2
13 Griev. Hurts 4 0 4 4 1 0 1 2 0 0 9 0 9 9 0 0 2 7 0 0 7 0 7 7 0 0 1 6 0 0
14 Simple Hurts 39 0 39 39 3 0 19 17 0 0 50 0 50 49 1 0 7 41 1 0 31 1 30 21 1 1 1 18 6 3
15 Cheatings 36 8 28 24 2 1 7 17 1 0 46 5 41 32 1 3 6 26 4 1 48 16 32 15 0 2 5 8 3 14
16 C.B.of Trust 7 4 3 3 0 1 0 2 0 0 4 2 2 2 0 1 0 1 0 0 15 5 10 1 0 0 0 1 0 9
17 C.F.Currency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 25 4 21 16 0 2 0 14 5 0 26 3 23 20 1 0 1 18 3 0 31 4 27 18 1 0 0 17 4 5
20 337,338 IPC 75 1 74 68 45 3 5 15 6 0 57 2 55 52 34 0 10 7 3 0 57 1 56 45 25 0 8 12 0 11
21 Other  IPC  155 8 147 143 11 16 53 63 4 0 195 24 171 165 12 12 37 104 4 2 262 24 238 194 17 1 25 151 16 28
T O T A L 520 28 492 419 88 39 87 211 67 0 580 39 541 466 91 20 66 294 65 4 682 55 627 420 72 6 43 299 78 129
Special & Local Law's 20 4 16 15 5 2 0 8 1 0 14 1 13 12 1 2 0 9 1 0 16 2 14 11 1 1 0 9 0 3
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
U/S 110 Cr.PC 19 19 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 6 6 0 0 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 0 66 0 66 66 66 0 0 0 0 0
Property Lost Rs 5943000-00 Rs 5858900-00 Rs 96,81,500-00
Recovered Rs 4165000-00 Rs 3744900-00 Rs 58,15,000-00
Percentage 70% 63% 60%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements