![]() |
![]() |
| COMPARATIVE STATEMENT OF CRIME FOR THE YEAR 2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF KPHB PS | |||||||||||||||||||||||||||||||
| S.No | CRIME HEAD | 2009 | 2010 | 2011 | |||||||||||||||||||||||||||
| REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | ||
| 1 | Murder for gain | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robbery | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | H.Bs by Day | 53 | 0 | 53 | 6 | 0 | 0 | 0 | 6 | 47 | 0 | 32 | 0 | 32 | 2 | 0 | 0 | 0 | 2 | 25 | 5 | 26 | 0 | 26 | 6 | 0 | 0 | 0 | 6 | 9 | 11 |
| 5 | H.Bs by Night | 47 | 0 | 47 | 10 | 3 | 0 | 0 | 7 | 37 | 0 | 50 | 0 | 50 | 1 | 1 | 0 | 0 | 0 | 38 | 11 | 38 | 0 | 38 | 8 | 0 | 0 | 0 | 8 | 12 | 18 |
| 6 | Ordinary + Cattle Theft | 297 | 0 | 297 | 94 | 18 | 0 | 0 | 76 | 195 | 8 | 283 | 0 | 283 | 85 | 10 | 0 | 0 | 95 | 148 | 30 | 248 | 0 | 248 | 66 | 2 | 0 | 3 | 61 | 123 | 59 |
| 7 | Murders | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| 8 | C.Homicides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 307 IPC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Riotings | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Kidnappings | 11 | 0 | 11 | 11 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| 12 | Rape | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Griev. Hurts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| 14 | Simple Hurts | 37 | 0 | 37 | 37 | 0 | 0 | 10 | 25 | 2 | 0 | 29 | 0 | 29 | 20 | 0 | 0 | 0 | 20 | 7 | 2 | 30 | 0 | 30 | 26 | 0 | 0 | 7 | 19 | 1 | 3 |
| 15 | Cheatings | 79 | 0 | 79 | 35 | 0 | 0 | 0 | 35 | 42 | 2 | 77 | 2 | 75 | 25 | 0 | 0 | 0 | 25 | 26 | 24 | 76 | 0 | 76 | 11 | 0 | 0 | 0 | 11 | 47 | 18 |
| 16 | C.B.of Trust | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | C.F.Currency | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | S.Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 304(A) IPC | 33 | 0 | 33 | 23 | 1 | 0 | 0 | 22 | 10 | 0 | 24 | 0 | 24 | 17 | 0 | 0 | 0 | 17 | 3 | 4 | 32 | 0 | 32 | 25 | 0 | 0 | 0 | 25 | 5 | 2 |
| 20 | 337,338 IPC | 81 | 0 | 81 | 76 | 27 | 1 | 0 | 48 | 5 | 0 | 75 | 0 | 75 | 59 | 2 | 0 | 0 | 57 | 10 | 6 | 106 | 1 | 105 | 74 | 14 | 0 | 0 | 60 | 16 | 15 |
| 21 | Other IPC | 231 | 32 | 199 | 283 | 42 | 4 | 24 | 107 | 14 | 2 | 128 | 6 | 122 | 73 | 5 | 0 | 3 | 65 | 32 | 17 | 118 | 1 | 117 | 64 | 0 | 1 | 9 | 54 | 26 | 27 |
| T O T A L | 895 | 35 | 860 | 593 | 91 | 7 | 34 | 352 | 356 | 14 | 720 | 10 | 710 | 65 | 18 | 0 | 3 | 292 | 293 | 104 | 702 | 2 | 700 | 295 | 16 | 1 | 19 | 259 | 241 | 164 | |
| Special & Local Law's | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 1 | 36 | 0 | 36 | 22 | 0 | 0 | 0 | 33 | 1 | 2 | 13 | 0 | 13 | 7 | 0 | 0 | 0 | 7 | 4 | 2 | |
| Cyber Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 106 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 107 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 108 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 109 Cr.PC | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| U/S 110 Cr.PC | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 151 Cr.P.C. | 7 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Property Lost | Rs | 12687040 | Rs | 21727750 | Rs | 18978854 | |||||||||||||||||||||||||
| Recovered | Rs | 5663040 | Rs | 10995150 | Rs | 10907440 | |||||||||||||||||||||||||
| Percentage | 45% | 51% | 57% | ||||||||||||||||||||||||||||
| NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ
-->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE, PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION |
|||||||||||||||||||||||||||||||
| All Rights Reserved ® Cyberabad Police Commissionerate | Acknowledgements |