![]() |
![]() |
| COMPARATIVE STATEMENT OF CRIME FOR THE YEAR 2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF KANDUKUR PS | |||||||||||||||||||||||||||||||
| S.No | CRIME HEAD | 2009 | 2010 | 2011 | |||||||||||||||||||||||||||
| REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | ||
| 1 | Murder for gain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | H.Bs by Day | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | H.Bs by Night | 8 | 0 | 8 | 4 | 0 | 1 | 0 | 3 | 4 | 0 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 5 | 0 | 2 |
| 6 | Ordinary + Cattle Theft | 18 | 1 | 17 | 10 | 0 | 3 | 1 | 6 | 7 | 0 | 16 | 1 | 15 | 9 | 0 | 0 | 1 | 8 | 6 | 0 | 9 | 0 | 9 | 7 | 1 | 0 | 0 | 6 | 1 | 1 |
| 7 | Murders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | C.Homicides | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 307 IPC | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Riotings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kidnappings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rape | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Griev. Hurts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Simple Hurts | 24 | 0 | 24 | 24 | 0 | 1 | 6 | 17 | 0 | 0 | 34 | 1 | 33 | 33 | 0 | 0 | 3 | 30 | 0 | 0 | 20 | 0 | 20 | 14 | 0 | 0 | 3 | 11 | 0 | 6 |
| 15 | Cheatings | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | C.B.of Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | C.F.Currency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | S.Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 304(A) IPC | 6 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 2 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 1 |
| 20 | 337,338 IPC | 14 | 0 | 14 | 13 | 4 | 0 | 2 | 7 | 1 | 0 | 22 | 1 | 21 | 21 | 3 | 1 | 2 | 15 | 0 | 0 | 21 | 0 | 21 | 15 | 0 | 0 | 3 | 12 | 0 | 6 |
| 21 | Other IPC | 43 | 15 | 28 | 23 | 0 | 2 | 6 | 15 | 5 | 0 | 54 | 17 | 37 | 37 | 0 | 1 | 9 | 27 | 0 | 0 | 40 | 3 | 37 | 23 | 1 | 1 | 2 | 19 | 4 | 10 |
| T O T A L | 132 | 22 | 110 | 91 | 4 | 9 | 15 | 63 | 19 | 0 | 155 | 25 | 130 | 119 | 3 | 5 | 15 | 96 | 11 | 0 | 120 | 6 | 114 | 74 | 2 | 1 | 9 | 62 | 7 | 33 | |
| Special & Local Law's | 16 | 4 | 12 | 11 | 0 | 1 | 0 | 10 | 1 | 0 | 18 | 7 | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 8 | 1 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Cyber Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 106 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 107 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 108 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 109 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| U/S 110 Cr.PC | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 151 Cr.P.C. | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Property Lost | Rs | 5 25850 | Rs | 978,000 | 5,14,500 | ||||||||||||||||||||||||||
| Recovered | Rs | 240500 | Rs | 502,000 | 4,76,500 | ||||||||||||||||||||||||||
| Percentage | 42% | 51% | 93% | ||||||||||||||||||||||||||||
| NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ
-->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE, PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION |
|||||||||||||||||||||||||||||||
| All Rights Reserved ® Cyberabad Police Commissionerate | Acknowledgements |