Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF KEESARA PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 1 0 1 0 0 0 0 0 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2 Dacoity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Robbery 1 0 1 0 0 0 0 0 1 0 2 0 2 1 0 0 0 1 1 0 1 0 1 0 0 0 0 0 1 0
4 H.Bs by Day 9 0 9 0 0 0 0 0 9 0 11 0 11 4 4 0 0 0 7 0 15 0 15 11 0 0 0 11 3 1
5 H.Bs by Night 10 0 10 3 2 1 0 0 7 0 13 0 13 9 5 0 0 4 4 0 9 0 9 3 2 0 0 1 2 4
6 Ordinary + Cattle Theft 19 0 19 11 3 0 0 8 8 0 45 1 44 29 6 1 0 22 14 1 49 1 48 35 0 0 12 23 3 10
7 Murders 4 0 4 4 0 1 0 3 0 0 1 0 1 0 0 0 0 0 1 0 5 0 5 4 0 0 0 4 1 0
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 307 IPC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Riotings 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0
11 Kidnappings 1 0 1 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
12 Rape 2 0 2 2 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Griev. Hurts 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
14 Simple Hurts 8 1 7 7 0 0 4 3 0 0 16 2 14 14 0 0 2 12 0 0 13 0 13 13 0 0 2 11 0 0
15 Cheatings 10 4 6 5 0 0 0 5 1 0 13 1 12 9 0 0 3 6 3 0 25 1 24 8 0 0 3 5 1 15
16 C.B.of Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0
17 C.F.Currency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 27 4 23 18 0 0 0 18 5 0 35 6 29 25 0 0 1 24 4 0 39 6 33 23 0 0 0 23 7 3
20 337,338 IPC 29 1 28 26 17 0 0 9 2 0 40 0 40 36 15 0 3 18 4 0 58 2 56 47 6 0 6 35 2 7
21 Other  IPC  59 9 50 49 8 3 13 25 1 0 43 6 37 37 9 2 8 18 0 0 51 1 50 38 3 0 4 31 1 11
T O T A L 181 19 162 127 30 6 17 74 35 0 223 17 206 166 39 3 17 107 39 1 267 11 256 184 11 0 27 146 21 51
Special & Local Law's 7 5 2 2 0 0 0 2 0 0 9 7 2 2 0 0 0 2 0 0 16 1 15 12 0 0 0 12 0 3
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0
U/S 110 Cr.PC 6 0 6 6 6 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 2 0 2 2 2 0 0 0 0 0 10 0 10 10 10 0 0 0 0 0 49 0 49 49 49 0 0 0 0 0
Property Lost Rs 1908600 Rs 2940400 Rs 4042400
Recovered Rs 630600 Rs 1953000 Rs 3525200
Percentage 33% 66% 87%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements