![]() |
![]() |
| COMPARATIVE STATEMENT OF CRIME FOR THE YEAR 2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF KUSHAIGUDA PS | |||||||||||||||||||||||||||||||
| S.No | CRIME HEAD | 2009 | 2010 | 2011 | |||||||||||||||||||||||||||
| REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | ||
| 1 | Murder for gain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Robbery | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | H.Bs by Day | 16 | 0 | 16 | 6 | 1 | 0 | 0 | 5 | 10 | 0 | 20 | 0 | 20 | 5 | 4 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 15 | 7 | 2 | 0 | 0 | 5 | 4 | 4 |
| 5 | H.Bs by Night | 57 | 0 | 57 | 26 | 10 | 2 | 0 | 14 | 31 | 0 | 49 | 0 | 49 | 19 | 5 | 0 | 0 | 14 | 30 | 0 | 49 | 0 | 49 | 17 | 8 | 0 | 0 | 9 | 17 | 15 |
| 6 | Ordinary + Cattle Theft | 137 | 3 | 134 | 74 | 13 | 2 | 2 | 57 | 60 | 0 | 164 | 1 | 163 | 97 | 13 | 1 | 13 | 70 | 66 | 0 | 173 | 2 | 171 | 93 | 19 | 2 | 30 | 42 | 33 | 45 |
| 7 | Murders | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 6 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | C.Homicides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | 307 IPC | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 8 | 1 | 7 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
| 10 | Riotings | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 11 | Kidnappings | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Rape | 7 | 0 | 7 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Griev. Hurts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Simple Hurts | 65 | 2 | 63 | 63 | 0 | 0 | 53 | 10 | 0 | 0 | 33 | 6 | 27 | 27 | 1 | 0 | 4 | 22 | 0 | 0 | 41 | 2 | 39 | 32 | 0 | 0 | 2 | 30 | 0 | 7 |
| 15 | Cheatings | 42 | 12 | 30 | 25 | 0 | 1 | 4 | 20 | 5 | 0 | 37 | 11 | 26 | 15 | 0 | 0 | 6 | 9 | 11 | 0 | 35 | 6 | 29 | 8 | 0 | 0 | 3 | 5 | 12 | 9 |
| 16 | C.B.of Trust | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | C.F.Currency | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | S.Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 304(A) IPC | 28 | 6 | 22 | 22 | 0 | 1 | 0 | 21 | 0 | 0 | 24 | 4 | 20 | 16 | 0 | 1 | 0 | 15 | 4 | 0 | 23 | 2 | 21 | 15 | 0 | 0 | 0 | 15 | 3 | 3 |
| 20 | 337,338 IPC | 111 | 18 | 93 | 86 | 49 | 2 | 29 | 6 | 7 | 0 | 58 | 7 | 51 | 44 | 29 | 0 | 8 | 7 | 7 | 0 | 41 | 1 | 40 | 27 | 5 | 0 | 3 | 19 | 2 | 11 |
| 21 | Other IPC | 168 | 31 | 137 | 136 | 13 | 9 | 56 | 58 | 0 | 1 | 175 | 29 | 146 | 138 | 12 | 10 | 36 | 80 | 7 | 1 | 164 | 24 | 140 | 99 | 3 | 0 | 26 | 70 | 8 | 33 |
| T O T A L | 650 | 76 | 574 | 456 | 86 | 28 | 144 | 198 | 117 | 1 | 594 | 64 | 530 | 382 | 64 | 16 | 68 | 234 | 144 | 4 | 578 | 47 | 531 | 310 | 37 | 2 | 64 | 207 | 81 | 140 | |
| Special & Local Law's | 36 | 10 | 26 | 26 | 0 | 12 | 0 | 14 | 0 | 0 | 28 | 12 | 16 | 15 | 2 | 1 | 0 | 12 | 0 | 1 | 52 | 6 | 46 | 28 | 6 | 0 | 0 | 22 | 2 | 16 | |
| Cyber Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 106 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 107 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 108 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 109 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 110 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 151 Cr.P.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Property Lost | Rs | 11313010 | Rs | 14521400 | Rs | 15183157 | |||||||||||||||||||||||||
| Recovered | Rs | 5716500 | Rs | 10233200 | Rs | 11923657 | |||||||||||||||||||||||||
| Percentage | 51% | 70% | 79% | ||||||||||||||||||||||||||||
| NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ
-->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE, PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION |
|||||||||||||||||||||||||||||||
| All Rights Reserved ® Cyberabad Police Commissionerate | Acknowledgements |