Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF MADHAPUR PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 0 0 0 0 0 0 0 0 0 0 4 0 4 3 0 1 0 2 0 1 3 0 3 0 0 0 0 0 0 3
2 Dacoity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Robbery 1 0 1 1 0 0 0 1 0 0 3 0 3 2 1 0 0 1 0 1 6 0 6 0 0 0 0 0 0 6
4 H.Bs by Day 43 0 43 39 0 1 0 38 4 0 21 0 21 7 2 0 0 5 14 0 3 0 3 1 0 0 0 1 1 1
5 H.Bs by Night 20 1 19 12 2 1 0 9 7 0 11 0 11 4 0 0 0 4 7 0 9 0 9 3 0 0 0 3 3 3
6 Ordinary + Cattle Theft 147 5 142 79 13 4 0 62 63 0 221 2 219 112 14 2 3 93 105 2 171 3 168 72 24 1 9 38 62 34
7 Murders 2 1 1 1 0 1 0 0 0 0 3 0 3 2 0 0 0 2 1 0 1 0 1 1 0 0 0 1 0 0
8 C.Homicides 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 307 IPC 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Riotings 1 0 1 1 0 0 0 1 0 0 1 0 1 1 0 0 1 0 0 0 1 0 1 1 0 0 0 1 0 0
11 Kidnappings 5 1 4 4 0 3 0 1 0 0 3 0 3 3 0 1 0 2 0 0 1 0 1 1 0 0 0 1 0 0
12 Rape 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Griev. Hurts 2 0 2 2 0 0 0 2 0 0 6 0 6 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
14 Simple Hurts 26 6 20 19 2 1 8 8 1 0 23 1 22 21 3 1 0 17 1 0 21 1 20 18 1 0 2 15 0 2
15 Cheatings 91 31 60 35 0 0 5 30 23 2 131 38 93 41 0 0 7 34 44 8 102 23 79 16 0 0 3 13 23 40
16 C.B.of Trust 16 8 8 4 0 0 1 3 4 0 19 10 9 4 0 1 1 2 5 0 20 10 10 1 0 0 1 0 2 7
17 C.F.Currency 2 0 2 0 0 0 0 0 2 0 4 1 3 0 0 0 0 0 3 0 6 3 3 0 0 0 0 0 0 3
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 26 3 23 19 1 0 0 18 4 0 21 4 17 15 0 0 0 15 2 0 30 7 23 16 0 0 0 16 4 3
20 337,338 IPC 90 6 84 66 37 0 7 22 18 0 95 4 91 72 23 1 15 33 19 0 99 7 92 68 10 0 6 52 13 11
21 Other  IPC  135 52 83 70 5 4 4 57 12 1 143 49 94 73 4 0 9 60 13 8 143 36 107 59 5 0 4 50 5 43
T O T A L 611 115 496 354 60 15 25 254 139 3 709 109 600 366 47 7 36 276 214 20 616 90 526 257 40 1 25 191 113 156
Special & Local Law's 6 3 3 3 0 1 0 2 0 0 9 2 7 5 0 0 0 5 0 2 30 2 28 15 2 1 0 12 1 12
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 7 0 2 2 2 0 0 0 0 0 7 0 7 7 7 0 0 0 0 0 3 0 3 3 3 0 0 0 0 0
U/S 110 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 5 5 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0
Property Lost Rs 9639016 Rs 11161405 Rs 12228922
Recovered Rs 7492121 Rs 6972511 Rs 8427193
Percentage 78% 62% 69%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements