Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF MALKAJGIRI PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 1 1 0 0 0 1 0 0
2 Dacoity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Robbery 3 0 3 2 1 0 0 1 1 0 1 0 1 1 0 0 0 1 0 0 1 0 1 1 1 0 0 0 0 0
4 H.Bs by Day 14 0 14 12 1 0 0 11 2 0 9 0 9 6 5 0 0 1 3 0 7 0 7 1 0 0 0 1 1 5
5 H.Bs by Night 41 0 41 31 10 0 1 20 10 0 28 0 28 23 14 2 0 7 5 0 10 0 10 5 4 0 0 1 3 2
6 Ordinary + Cattle Theft 108 5 103 45 12 3 4 26 58 0 77 0 77 51 12 0 12 27 26 0 103 0 103 58 12 1 19 26 12 33
7 Murders 3 0 3 3 2 0 0 1 0 0 2 0 2 1 1 0 0 0 1 0 4 0 4 3 0 0 0 3 0 1
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 307 IPC 1 0 1 1 0 1 0 0 0 0 1 0 1 1 0 0 0 1 0 0 7 1 6 2 0 0 0 2 0 4
10 Riotings 1 0 1 1 0 0 0 1 0 0 1 0 1 1 0 0 0 1 0 0 11 2 9 4 0 0 0 4 0 5
11 Kidnappings 4 2 2 2 0 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 1
12 Rape 9 1 8 8 2 2 0 4 0 0 6 0 6 6 0 2 0 4 0 0 5 0 5 3 0 1 0 2 0 2
13 Griev. Hurts 2 0 2 1 0 0 0 1 1 0 3 0 3 3 0 0 0 3 0 0 3 0 3 3 0 0 0 3 0 0
14 Simple Hurts 26 0 26 25 1 0 14 10 1 0 24 0 24 24 0 1 6 17 0 0 33 3 30 20 1 0 4 15 0 10
15 Cheatings 34 8 26 19 0 0 4 15 5 2 32 6 26 16 0 0 4 12 8 2 19 1 18 4 0 0 2 2 6 8
16 C.B.of Trust 4 3 1 0 0 0 0 0 1 0 12 3 9 0 0 0 0 0 7 2 9 3 6 1 0 0 0 1 0 5
17 C.F.Currency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 19 1 18 18 0 0 0 18 0 0 12 2 10 10 1 0 0 9 0 0 18 7 11 6 0 0 0 6 2 3
20 337,338 IPC 28 0 28 28 17 0 8 3 0 0 33 3 30 28 19 0 5 4 2 0 42 7 35 29 8 0 6 15 2 4
21 Other  IPC  145 31 114 101 6 7 33 55 10 3 108 12 96 90 7 1 18 64 4 2 127 17 110 69 9 0 18 42 3 38
T O T A L 442 51 391 297 52 15 64 166 89 5 352 28 324 262 59 7 45 151 56 6 402 42 360 210 35 2 49 124 29 121
Special & Local Law's 31 22 9 9 0 2 0 7 0 0 22 4 18 16 2 2 1 11 2 0 26 4 22 12 0 0 0 12 0 10
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 5 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 110 Cr.PC 8 0 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 3 3 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0
Property Lost Rs 4510200 Rs 3686900 Rs 6337700
Recovered Rs 2163462 Rs 2748900 Rs 4437500
Percentage 48% 75% 70%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements