Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF MEDCHAL PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 3 0 3 0 0 0 0 0 0 3
2 Dacoity 2 0 2 2 0 1 0 1 0 0 1 0 1 1 0 1 0 0 0 0 1 0 1 1 0 0 0 1 0 0
3 Robbery 2 0 2 2 0 0 0 2 0 0 2 0 2 2 0 0 0 2 0 0 3 0 3 3 1 1 0 1 0 0
4 H.Bs by Day 2 0 2 2 1 0 0 1 0 0 5 0 5 3 2 0 0 1 2 0 5 0 5 3 1 0 0 2 2 0
5 H.Bs by Night 31 0 31 11 1 0 0 10 20 0 14 0 14 9 1 0 0 8 5 0 13 0 13 7 2 0 0 5 4 2
6 Ordinary + Cattle Theft 46 0 46 26 7 5 0 14 20 0 54 0 54 42 12 2 0 28 12 0 72 0 72 53 5 3 1 44 9 10
7 Murders 2 0 2 2 0 0 0 2 0 0 2 0 2 1 0 0 0 1 1 0 3 0 3 0 0 0 0 0 0 3
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 307 IPC 4 0 4 4 0 2 0 2 0 0 1 0 1 1 0 0 0 1 0 0 1 0 1 1 0 0 0 1 0 0
10 Riotings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kidnappings 2 1 1 1 0 1 0 0 0 0 2 1 1 1 0 1 0 0 0 0 3 0 3 2 0 0 1 1 1 0
12 Rape 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0
13 Griev. Hurts 1 0 1 1 0 0 1 0 0 0 2 0 2 2 0 0 1 1 0 0 7 0 7 6 0 0 0 6 0 1
14 Simple Hurts 21 0 21 21 3 0 5 13 0 0 16 0 16 16 1 1 2 12 0 0 21 0 20 18 0 0 3 15 1 1
15 Cheatings 11 0 11 6 0 1 3 2 5 0 14 0 14 6 0 0 3 3 8 0 10 0 10 2 0 0 0 2 5 3
16 C.B.of Trust 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 2 0 1 0 1 1 0 0 0 1 0 0
17 C.F.Currency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 49 0 49 32 2 1 0 29 17 0 41 0 41 27 4 1 0 22 14 0 43 0 43 27 0 2 0 25 14 2
20 337,338 IPC 51 0 51 49 34 0 0 15 2 0 46 0 46 40 31 0 1 8 6 0 46 0 46 39 15 0 0 24 1 6
21 Other  IPC  69 0 69 53 7 3 13 30 16 0 66 0 66 49 4 2 7 36 17 0 64 0 64 41 2 2 5 32 8 15
T O T A L 294 1 293 213 55 14 22 122 80 0 269 1 268 201 55 8 14 124 67 0 298 0 297 205 26 8 10 161 45 47
Special & Local Law's 13 5 8 8 0 3 0 5 0 0 11 0 11 10 2 0 0 8 1 0 23 0 23 11 0 0 0 11 8 4
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 2 0
U/S 110 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 11 0 11 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 29 0 0 0 0 0 0 0
Property Lost Rs: 1688111 Rs: 1729846 Rs: 3380010
Recovered Rs: 713735 Rs: 1352646 Rs: 2517900
Percentage 42% 78% 74%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements