Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF MEDIPALLY PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dacoity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Robbery 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 1 1 0 0 0 1 0 0
4 H.Bs by Day 1 0 1 1 0 0 0 1 0 0 11 0 11 9 4 0 0 5 2 0 15 0 15 7 0 0 0 7 0 8
5 H.Bs by Night 4 0 4 4 2 2 0 0 0 0 26 0 26 18 8 0 0 10 8 0 17 1 16 8 4 0 0 4 2 6
6 Ordinary + Cattle Theft 11 0 11 11 2 2 0 7 0 0 65 0 65 51 27 13 1 10 14 0 86 1 85 56 19 3 0 34 14 15
7 Murders 3 0 3 2 0 1 0 1 1 0 6 1 5 3 0 0 0 3 2 0 3 0 3 1 0 0 0 1 0 2
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
9 307 IPC 1 0 1 1 0 0 0 1 0 0 2 0 2 2 0 0 0 2 0 0 1 0 1 1 0 0 0 1 0 0
10 Riotings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kidnappings 1 0 1 1 0 1 0 0 0 0 3 0 3 3 0 2 0 1 0 0 5 0 5 4 0 0 0 4 0 1
12 Rape 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
13 Griev. Hurts 0 0 0 0 0 0 0 0 0 0 2 0 2 2 0 0 0 2 0 0 2 0 2 2 0 1 0 1 0 0
14 Simple Hurts 8 0 8 8 3 2 2 1 0 0 18 1 17 15 7 7 1 0 2 0 27 3 24 20 17 0 1 2 0 4
15 Cheatings 20 6 14 14 0 0 2 12 0 0 26 11 15 12 0 2 4 6 1 2 43 6 37 21 0 0 8 13 0 16
16 C.B.of Trust 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 2 0 4 1 3 1 0 0 0 1 1 1
17 C.F.Currency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 11 0 11 11 2 6 0 3 0 0 25 4 21 17 0 12 0 5 4 0 27 5 22 15 0 0 0 15 7 0
20 337,338 IPC 15 1 14 14 11 2 1 0 0 0 49 1 48 47 41 1 3 2 1 0 47 1 46 38 33 0 2 3 2 6
21 Other  IPC  48 3 45 45 4 19 5 17 0 0 102 14 88 83 10 15 16 42 4 1 134 20 114 78 11 5 13 49 0 36
T O T A L 124 10 114 113 24 36 10 43 1 0 339 32 307 263 97 52 25 89 41 3 413 38 375 253 84 9 24 136 26 96
Special & Local Law's 10 0 10 9 0 5 0 5 0 0 16 5 11 11 0 3 0 8 0 0 22 10 12 11 3 0 0 8 0 1
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 0 0 0 0 0 0 0 0 0 0 5 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 110 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 0 0 0 0 0 0 0 0 0 0 4 0 4 4 4 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0
Property Lost Rs 458000 Rs 3647500 Rs: 5333500
Recovered Rs 458000 Rs 2391500 Rs: 3512000
Percentage 100% 66% 66%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements