![]() |
![]() |
| COMPARATIVE STATEMENT OF CRIME FOR THE YEAR 2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF MIYAPUR PS | |||||||||||||||||||||||||||||||
| S.No | CRIME HEAD | 2009 | 2010 | 2011 | |||||||||||||||||||||||||||
| REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | ||
| 1 | Murder for gain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robbery | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| 4 | H.Bs by Day | 13 | 0 | 13 | 4 | 4 | 0 | 0 | 0 | 9 | 0 | 12 | 0 | 12 | 2 | 1 | 0 | 0 | 1 | 10 | 0 | 12 | 0 | 12 | 4 | 0 | 0 | 0 | 4 | 4 | 4 |
| 5 | H.Bs by Night | 30 | 0 | 30 | 14 | 2 | 0 | 0 | 12 | 16 | 0 | 23 | 0 | 23 | 9 | 3 | 0 | 0 | 6 | 14 | 0 | 18 | 0 | 18 | 6 | 3 | 0 | 0 | 3 | 6 | 6 |
| 6 | Ordinary + Cattle Theft | 88 | 0 | 88 | 41 | 9 | 1 | 1 | 30 | 47 | 0 | 102 | 1 | 101 | 49 | 10 | 0 | 2 | 37 | 52 | 0 | 82 | 0 | 82 | 40 | 7 | 0 | 5 | 28 | 23 | 19 |
| 7 | Murders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| 8 | C.Homicides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 307 IPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Riotings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Kidnappings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 1 |
| 12 | Rape | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Griev. Hurts | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Simple Hurts | 27 | 0 | 27 | 23 | 0 | 0 | 8 | 15 | 4 | 0 | 11 | 0 | 11 | 10 | 0 | 1 | 1 | 8 | 1 | 0 | 23 | 0 | 23 | 21 | 0 | 0 | 0 | 21 | 0 | 2 |
| 15 | Cheatings | 33 | 1 | 32 | 14 | 0 | 0 | 4 | 10 | 18 | 0 | 24 | 0 | 24 | 10 | 1 | 0 | 2 | 7 | 12 | 2 | 58 | 0 | 58 | 8 | 0 | 0 | 0 | 8 | 22 | 28 |
| 16 | C.B.of Trust | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 13 | 0 | 10 | 1 | 9 | 4 | 0 | 0 | 0 | 4 | 2 | 3 |
| 17 | C.F.Currency | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | S.Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 304(A) IPC | 36 | 0 | 36 | 22 | 0 | 1 | 0 | 21 | 14 | 0 | 27 | 0 | 27 | 15 | 0 | 0 | 0 | 15 | 12 | 0 | 36 | 0 | 36 | 26 | 0 | 0 | 0 | 26 | 5 | 5 |
| 20 | 337,338 IPC | 142 | 0 | 142 | 109 | 40 | 0 | 10 | 59 | 33 | 0 | 89 | 0 | 89 | 83 | 9 | 0 | 4 | 70 | 6 | 0 | 54 | 0 | 54 | 36 | 0 | 0 | 0 | 36 | 8 | 10 |
| 21 | Other IPC | 83 | 1 | 82 | 66 | 10 | 5 | 8 | 43 | 16 | 0 | 94 | 0 | 94 | 74 | 2 | 1 | 8 | 63 | 20 | 0 | 90 | 1 | 89 | 58 | 5 | 0 | 2 | 51 | 16 | 15 |
| T O T A L | 468 | 4 | 464 | 302 | 66 | 7 | 31 | 198 | 162 | 0 | 419 | 6 | 413 | 267 | 26 | 2 | 17 | 222 | 144 | 2 | 415 | 2 | 413 | 221 | 15 | 0 | 9 | 197 | 87 | 105 | |
| Special & Local Law's | 14 | 1 | 13 | 10 | 1 | 1 | 0 | 8 | 3 | 0 | 9 | 0 | 9 | 8 | 1 | 0 | 0 | 7 | 0 | 1 | 13 | 0 | 13 | 9 | 1 | 0 | 0 | 8 | 2 | 2 | |
| Cyber Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 106 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 107 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 108 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 109 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 110 Cr.PC | 14 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 151 Cr.P.C. | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Property Lost | Rs | 7325676 | Rs | 7484492 | Rs | 5401250 | |||||||||||||||||||||||||
| Recovered | Rs | 3934500 | Rs | 4620450 | Rs | 3231250 | |||||||||||||||||||||||||
| Percentage | 54% | 62% | 60% | ||||||||||||||||||||||||||||
| NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ
-->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE, PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION |
|||||||||||||||||||||||||||||||
| All Rights Reserved ® Cyberabad Police Commissionerate | Acknowledgements |