![]() |
![]() |
| COMPARATIVE STATEMENT OF CRIME FOR THE YEAR 2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF NEREDMET PS | |||||||||||||||||||||||||||||||
| S.No | CRIME HEAD | 2009 | 2010 | 2011 | |||||||||||||||||||||||||||
| REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | ||
| 1 | Murder for gain | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Dacoity | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | H.Bs by Day | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 17 | 1 | 16 | 9 | 4 | 1 | 0 | 4 | 5 | 0 | 12 | 0 | 12 | 6 | 0 | 0 | 0 | 6 | 1 | 5 |
| 5 | H.Bs by Night | 32 | 0 | 32 | 18 | 9 | 2 | 0 | 7 | 14 | 0 | 24 | 0 | 24 | 15 | 4 | 0 | 0 | 11 | 9 | 0 | 27 | 0 | 27 | 6 | 2 | 0 | 0 | 4 | 10 | 11 |
| 6 | Ordinary + Cattle Theft | 66 | 3 | 63 | 47 | 10 | 3 | 3 | 31 | 16 | 0 | 85 | 5 | 80 | 58 | 10 | 0 | 17 | 31 | 21 | 1 | 108 | 1 | 107 | 75 | 11 | 0 | 37 | 27 | 12 | 20 |
| 7 | Murders | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | C.Homicides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 307 IPC | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riotings | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kidnappings | 4 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Rape | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Griev. Hurts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Simple Hurts | 15 | 0 | 15 | 15 | 0 | 0 | 10 | 5 | 0 | 0 | 21 | 0 | 21 | 20 | 0 | 1 | 4 | 15 | 1 | 0 | 21 | 2 | 19 | 14 | 0 | 0 | 7 | 7 | 1 | 4 |
| 15 | Cheatings | 19 | 3 | 16 | 15 | 0 | 0 | 0 | 15 | 0 | 1 | 35 | 14 | 21 | 18 | 0 | 0 | 8 | 10 | 3 | 0 | 29 | 7 | 22 | 10 | 0 | 0 | 2 | 8 | 5 | 7 |
| 16 | C.B.of Trust | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | C.F.Currency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | S.Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 304(A) IPC | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 1 | 8 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 20 | 337,338 IPC | 27 | 0 | 27 | 23 | 15 | 0 | 1 | 7 | 4 | 0 | 30 | 1 | 29 | 24 | 9 | 0 | 7 | 8 | 5 | 0 | 47 | 3 | 44 | 39 | 6 | 0 | 20 | 13 | 1 | 4 |
| 21 | Other IPC | 147 | 29 | 118 | 115 | 2 | 12 | 35 | 66 | 3 | 0 | 180 | 21 | 159 | 159 | 15 | 7 | 47 | 90 | 0 | 0 | 137 | 7 | 130 | 115 | 6 | 1 | 52 | 56 | 4 | 11 |
| T O T A L | 337 | 38 | 299 | 256 | 37 | 23 | 52 | 144 | 42 | 1 | 411 | 44 | 367 | 316 | 42 | 9 | 83 | 182 | 47 | 2 | 399 | 27 | 372 | 270 | 25 | 1 | 118 | 126 | 35 | 67 | |
| Special & Local Law's | 17 | 9 | 8 | 8 | 0 | 5 | 0 | 3 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 5 | 11 | 4 | 0 | 0 | 0 | 4 | 0 | 7 | |
| Cyber Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 106 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 107 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 108 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 109 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 110 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 151 Cr.P.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Property Lost | Rs | 4815000 | Rs | 4022300 | Rs | 5562500 | |||||||||||||||||||||||||
| Recovered | Rs | 3342000 | Rs | 3064250 | Rs | 3614500 | |||||||||||||||||||||||||
| Percentage | 69% | 76% | 65% | ||||||||||||||||||||||||||||
| NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ
-->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE, PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION |
|||||||||||||||||||||||||||||||
| All Rights Reserved ® Cyberabad Police Commissionerate | Acknowledgements |