Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF PAHADISHAREEF PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dacoity 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Robbery 5 0 5 3 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 3 0 3 3 0 0 0 3 0 0
4 H.Bs by Day 3 0 3 1 0 0 0 1 2 0 5 0 5 3 3 0 0 0 2 0 5 0 5 2 1 0 0 1 0 3
5 H.Bs by Night 12 0 12 1 0 0 0 1 11 0 23 0 23 12 8 0 0 4 11 0 18 0 18 8 0 0 0 8 6 4
6 Ordinary + Cattle Theft 44 2 42 19 3 7 0 9 23 0 32 0 32 21 11 0 0 10 11 0 63 1 62 43 11 4 0 28 9 10
7 Murders 6 0 6 5 0 0 0 5 1 0 9 1 8 7 0 2 0 5 0 1 8 2 6 3 0 0 0 3 0 3
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0
9 307 IPC 1 0 1 1 0 1 0 0 0 0 6 1 5 5 0 1 0 4 0 0 2 0 2 2 0 0 0 2 0 0
10 Riotings 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 4 0 4 3 0 0 0 3 0 1
11 Kidnappings 1 0 1 1 0 1 0 0 0 0 9 4 5 4 0 0 0 4 1 0 3 1 2 1 0 0 0 1 0 1
12 Rape 3 0 3 3 0 0 0 3 0 0 2 0 2 2 0 0 0 2 0 0 10 1 9 5 0 0 0 5 0 4
13 Griev. Hurts 2 0 2 2 0 0 0 2 0 0 6 0 6 6 0 0 0 6 0 0 1 0 1 1 0 0 0 1 0 0
14 Simple Hurts 41 3 38 37 0 0 24 13 1 0 37 0 37 35 1 0 3 31 2 0 47 1 46 35 0 0 2 33 0 11
15 Cheatings 14 4 10 9 0 0 0 9 1 0 14 5 9 8 0 0 2 6 1 0 15 3 12 6 0 0 2 4 0 6
16 C.B.of Trust 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 C.F.Currency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 29 2 27 21 0 0 0 21 6 0 15 1 14 11 0 0 0 11 3 0 31 1 30 21 0 0 0 21 3 6
20 337,338 IPC 44 3 41 34 22 0 4 8 7 0 41 0 41 39 25 0 4 10 2 0 53 3 50 38 10 0 1 27 2 10
21 Other  IPC  154 48 106 102 6 11 17 68 3 1 119 10 109 96 8 7 15 66 13 0 83 11 72 53 1 1 6 45 3 16
T O T A L 362 63 299 240 32 20 45 143 58 1 319 23 296 249 56 10 24 159 46 1 347 24 323 225 23 5 11 186 23 75
Special & Local Law's 19 9 10 10 1 5 0 4 0 0 6 1 5 3 0 0 0 3 0 2 13 0 13 4 0 0 0 4 0 9
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 6 0 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 110 Cr.PC 10 0 10 10 10 0 0 0 0 0 4 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 3 0 3 3 3 0 0 0 0 0 2 0 2 2 2 0 0 0 0 0 19 0 19 19 19 0 0 0 0 0
Property Lost Rs 2016900 Rs 1817000 Rs 2906500
Recovered Rs 1001500 Rs 1240500 Rs 2008000
Percentage 50% 68% 69%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements