![]() |
![]() |
| COMPARATIVE STATEMENT OF CRIME FOR THE YEAR 2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF RAJENDRANAGAR PS | |||||||||||||||||||||||||||||||
| S.No | CRIME HEAD | 2009 | 2010 | 2011 | |||||||||||||||||||||||||||
| REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | ||
| 1 | Murder for gain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2 | Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robbery | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | H.Bs by Day | 14 | 0 | 14 | 12 | 3 | 0 | 0 | 9 | 2 | 0 | 31 | 0 | 31 | 24 | 19 | 1 | 0 | 4 | 7 | 0 | 26 | 0 | 26 | 9 | 5 | 0 | 0 | 4 | 7 | 10 |
| 5 | H.Bs by Night | 32 | 1 | 31 | 10 | 6 | 1 | 0 | 3 | 21 | 0 | 50 | 2 | 48 | 32 | 21 | 0 | 0 | 11 | 16 | 0 | 38 | 1 | 37 | 17 | 8 | 0 | 0 | 9 | 12 | 8 |
| 6 | Ordinary + Cattle Theft | 105 | 7 | 98 | 51 | 23 | 3 | 1 | 24 | 46 | 1 | 142 | 6 | 136 | 87 | 38 | 0 | 6 | 43 | 47 | 2 | 172 | 6 | 166 | 103 | 52 | 0 | 19 | 32 | 30 | 33 |
| 7 | Murders | 16 | 1 | 15 | 14 | 0 | 5 | 0 | 9 | 1 | 0 | 13 | 0 | 13 | 10 | 0 | 2 | 0 | 8 | 3 | 0 | 13 | 0 | 13 | 4 | 0 | 0 | 0 | 4 | 0 | 9 |
| 8 | C.Homicides | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 307 IPC | 6 | 0 | 6 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 2 | 12 | 7 | 0 | 1 | 0 | 6 | 0 | 5 |
| 10 | Riotings | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kidnappings | 18 | 3 | 15 | 12 | 0 | 3 | 1 | 8 | 3 | 0 | 8 | 2 | 6 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Rape | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Griev. Hurts | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | 1 | 11 | 11 | 0 | 1 | 1 | 9 | 0 | 0 | 12 | 0 | 12 | 9 | 1 | 0 | 6 | 2 | 0 | 3 |
| 14 | Simple Hurts | 96 | 4 | 92 | 89 | 3 | 0 | 44 | 42 | 3 | 0 | 80 | 6 | 74 | 70 | 3 | 3 | 10 | 54 | 2 | 2 | 82 | 6 | 76 | 59 | 5 | 0 | 22 | 32 | 7 | 10 |
| 15 | Cheatings | 48 | 28 | 20 | 19 | 0 | 0 | 2 | 17 | 1 | 0 | 33 | 15 | 18 | 15 | 0 | 0 | 4 | 11 | 0 | 3 | 39 | 14 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 24 |
| 16 | C.B.of Trust | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| 17 | C.F.Currency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | S.Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 304(A) IPC | 48 | 7 | 41 | 31 | 3 | 1 | 0 | 27 | 10 | 0 | 45 | 7 | 38 | 26 | 0 | 0 | 0 | 26 | 12 | 0 | 54 | 8 | 46 | 22 | 0 | 1 | 0 | 21 | 18 | 6 |
| 20 | 337,338 IPC | 91 | 4 | 87 | 78 | 54 | 1 | 16 | 7 | 9 | 0 | 64 | 1 | 63 | 61 | 33 | 1 | 11 | 16 | 2 | 0 | 100 | 5 | 95 | 60 | 30 | 0 | 16 | 14 | 15 | 20 |
| 21 | Other IPC | 232 | 41 | 191 | 182 | 20 | 16 | 58 | 88 | 9 | 0 | 271 | 46 | 225 | 213 | 30 | 5 | 72 | 106 | 8 | 4 | 220 | 20 | 200 | 141 | 32 | 0 | 35 | 74 | 9 | 50 |
| T O T A L | 721 | 96 | 625 | 518 | 112 | 36 | 124 | 246 | 106 | 1 | 771 | 89 | 682 | 571 | 144 | 16 | 106 | 305 | 99 | 12 | 785 | 63 | 722 | 440 | 135 | 2 | 100 | 203 | 98 | 184 | |
| Special & Local Law's | 13 | 2 | 11 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | 31 | 8 | 23 | 20 | 0 | 0 | 1 | 19 | 1 | 2 | 37 | 5 | 32 | 11 | 2 | 0 | 0 | 9 | 1 | 20 | |
| Cyber Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 106 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 107 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 108 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 109 Cr.PC | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| U/S 110 Cr.PC | 19 | 0 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 151 Cr.P.C. | 8 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Property Lost | Rs | 5389000 | Rs | 8699800 | Rs | 8371400 | |||||||||||||||||||||||||
| Recovered | Rs | 2566700 | Rs | 7024000 | Rs | 5203400 | |||||||||||||||||||||||||
| Percentage | 48% | 81% | 62% | ||||||||||||||||||||||||||||
| NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ
-->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE, PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION |
|||||||||||||||||||||||||||||||
| All Rights Reserved ® Cyberabad Police Commissionerate | Acknowledgements |