![]() |
![]() |
| COMPARATIVE STATEMENT OF CRIME FOR THE YEAR 2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF UPPAL PS | |||||||||||||||||||||||||||||||
| S.No | CRIME HEAD | 2009 | 2010 | 2011 | |||||||||||||||||||||||||||
| REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | REP | FAL | TRU | CHA | CON | ACQ | COM | PT | UN | UI | ||
| 1 | Murder for gain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | H.Bs by Day | 10 | 1 | 9 | 5 | 3 | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 12 | 1 | 11 | 5 | 2 | 0 | 0 | 3 | 1 | 5 |
| 5 | H.Bs by Night | 45 | 5 | 40 | 27 | 19 | 4 | 0 | 4 | 13 | 0 | 17 | 1 | 16 | 9 | 5 | 0 | 0 | 6 | 5 | 0 | 24 | 0 | 24 | 15 | 4 | 0 | 0 | 11 | 3 | 6 |
| 6 | Ordinary + Cattle Theft | 161 | 13 | 148 | 75 | 23 | 35 | 0 | 17 | 73 | 0 | 125 | 6 | 119 | 78 | 29 | 10 | 0 | 39 | 41 | 0 | 112 | 3 | 109 | 76 | 14 | 0 | 3 | 59 | 21 | 12 |
| 7 | Murders | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | C.Homicides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 307 IPC | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 10 | Riotings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kidnappings | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Rape | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Griev. Hurts | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Simple Hurts | 75 | 17 | 58 | 56 | 5 | 5 | 36 | 10 | 2 | 0 | 29 | 10 | 19 | 18 | 2 | 5 | 1 | 10 | 1 | 0 | 15 | 0 | 15 | 14 | 7 | 0 | 0 | 7 | 0 | 1 |
| 15 | Cheatings | 68 | 46 | 22 | 17 | 0 | 1 | 5 | 11 | 5 | 0 | 45 | 24 | 21 | 14 | 0 | 0 | 2 | 12 | 3 | 4 | 70 | 35 | 35 | 15 | 1 | 0 | 2 | 12 | 4 | 16 |
| 16 | C.B.of Trust | 11 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | C.F.Currency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | S.Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 304(A) IPC | 61 | 19 | 42 | 26 | 4 | 16 | 0 | 6 | 16 | 0 | 44 | 9 | 35 | 27 | 2 | 9 | 0 | 16 | 8 | 0 | 33 | 3 | 30 | 15 | 0 | 0 | 0 | 15 | 11 | 4 |
| 20 | 337,338 IPC | 149 | 20 | 129 | 107 | 64 | 5 | 22 | 16 | 22 | 0 | 94 | 11 | 83 | 78 | 69 | 0 | 2 | 7 | 5 | 0 | 71 | 1 | 70 | 59 | 30 | 1 | 4 | 24 | 5 | 6 |
| 21 | Other IPC | 228 | 91 | 137 | 128 | 28 | 16 | 32 | 51 | 7 | 1 | 156 | 38 | 118 | 114 | 14 | 26 | 18 | 57 | 3 | 1 | 140 | 31 | 109 | 88 | 11 | 7 | 4 | 66 | 2 | 19 |
| T O T A L | 828 | 234 | 594 | 447 | 146 | 83 | 97 | 120 | 145 | 1 | 540 | 104 | 436 | 354 | 123 | 53 | 23 | 158 | 75 | 5 | 499 | 76 | 423 | 292 | 69 | 8 | 13 | 202 | 47 | 83 | |
| Special & Local Law's | 38 | 28 | 10 | 9 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 17 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 7 | 17 | 13 | 0 | 0 | 0 | 13 | 1 | 3 | |
| Cyber Offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 106 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 107 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 108 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 109 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 110 Cr.PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U/S 151 Cr.P.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Property Lost | Rs | 6485714 | Rs | 5179500 | Rs | 6600000 | |||||||||||||||||||||||||
| Recovered | Rs | 4040714 | Rs | 3776500 | Rs | 5633000 | |||||||||||||||||||||||||
| Percentage | 62% | 73% | 85% | ||||||||||||||||||||||||||||
| NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ
-->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE, PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION |
|||||||||||||||||||||||||||||||
| All Rights Reserved ® Cyberabad Police Commissionerate | Acknowledgements |