Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF VANASTHALIPURAM PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 2 0 2 2 0 0 0 2 0 0 2 0 2 1 0 0 0 1 1 0 2 0 2 2 0 0 0 2 0 0
2 Dacoity 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Robbery 2 0 2 2 0 1 0 1 0 0 5 0 5 5 0 0 0 5 0 0 6 0 6 5 3 0 0 2 0 1
4 H.Bs by Day 20 2 18 10 10 0 0 0 8 0 11 0 11 7 4 1 0 2 4 0 11 0 11 11 0 0 0 11 0 0
5 H.Bs by Night 43 3 40 30 26 1 0 3 10 0 44 1 43 29 17 2 0 10 14 0 22 0 22 13 7 0 0 6 3 6
6 Ordinary + Cattle Theft 97 3 94 45 19 6 1 19 49 0 139 2 137 68 23 0 2 43 69 0 105 3 102 62 9 1 0 52 29 11
7 Murders 7 1 6 5 0 4 0 1 0 1 8 0 8 8 0 0 0 8 0 0 3 0 3 2 0 0 0 2 1 0
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 307 IPC 2 0 2 2 0 1 0 1 0 0 2 1 1 1 0 0 0 1 0 0 10 2 8 7 0 0 0 7 0 1
10 Riotings 9 0 9 5 0 0 0 5 4 0 4 0 4 4 0 0 0 4 0 0 1 0 1 1 0 0 0 1 0 0
11 Kidnappings 5 1 4 3 0 1 0 2 1 0 11 4 7 7 1 0 1 5 0 0 11 9 2 1 0 0 0 1 0 1
12 Rape 1 0 1 1 0 1 0 0 0 0 2 1 1 1 0 0 0 1 0 0 2 0 2 0 0 0 0 0 0 2
13 Griev. Hurts 2 0 2 2 0 0 0 2 0 0 3 0 3 3 0 0 0 3 0 0 12 0 12 12 0 0 9 3 0 0
14 Simple Hurts 36 6 30 30 0 0 21 9 0 0 52 7 45 42 0 4 10 28 3 0 73 3 70 60 3 0 19 38 5 5
15 Cheatings 63 32 31 27 0 0 9 18 4 0 51 26 25 16 0 0 7 9 9 0 64 40 24 17 0 0 4 13 1 6
16 C.B.of Trust 4 3 1 0 0 0 0 0 1 0 15 8 7 3 0 0 0 3 4 0 5 2 3 0 0 0 0 0 2 1
17 C.F.Currency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 45 8 37 31 0 6 0 25 6 0 49 8 41 37 0 0 0 37 4 0 51 6 45 20 0 0 0 20 15 10
20 337,338 IPC 113 7 106 97 75 3 14 5 9 0 147 2 145 119 88 1 25 5 26 0 143 10 133 104 57 0 16 31 19 10
21 Other  IPC  113 35 78 75 4 6 29 36 3 0 182 52 130 124 19 5 29 71 5 1 191 29 162 138 10 0 44 84 11 13
T O T A L 564 101 463 367 134 30 74 129 95 1 728 112 616 476 152 13 74 237 139 1 712 104 608 455 89 1 92 273 86 67
Special & Local Law's 30 6 24 24 8 2 0 14 0 0 22 8 14 14 2 0 0 12 0 0 27 8 19 13 1 0 0 12 0 6
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 108 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 110 Cr.PC 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 0 0 0 0 0 0 0 0 0 0 14 14 0 0 0 0 0 0 0 0 22 0 22 22 22 0 0 0 0 0
Property Lost Rs 8501072 Rs: 7872580 Rs:        
Recovered Rs 6858750 Rs: 5583000 Rs:        
Percentage 81% 71% 0%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements