Cyberabad Police Logo Cyberabad Police Header    
COMPARATIVE STATEMENT OF CRIME FOR THE YEAR  2009, 2010 & 2011 UP TO THE MONTH OF DECEMBER -2011 OF YACHARAM PS
S.No CRIME HEAD 2009 2010 2011
REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI REP FAL TRU CHA CON ACQ COM PT UN UI
1 Murder for gain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dacoity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Robbery 2 0 2 2 0 0 0 2 0 0 3 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
4 H.Bs by Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 H.Bs by Night 2 0 2 2 0 1 0 0 0 0 8 0 8 7 0 3 0 4 1 0 1 0 1 0 1 0 0 0 0 0
6 Ordinary + Cattle Theft 6 0 6 5 0 0 0 2 1 0 10 0 10 7 2 1 1 3 3 0 11 0 11 9 3 2 1 3 0 2
7 Murders 1 0 1 1 0 1 0 0 0 0 1 0 1 1 0 0 0 1 0 0 2 0 2 1 0 0 0 1 0 1
8 C.Homicides 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 307 IPC 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Riotings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kidnappings 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0 1 0 1
12 Rape 3 0 3 3 0 1 0 0 0 0 2 0 2 2 0 0 0 2 0 0 3 0 3 3 0 0 0 3 0 0
13 Griev. Hurts 1 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 2 0 0 0 2 0 1
14 Simple Hurts 20 0 20 20 1 1 3 7 0 0 19 0 19 19 0 0 3 16 0 0 20 0 20 17 0 0 0 17 0 3
15 Cheatings 2 0 2 2 0 2 0 0 0 0 2 0 2 2 0 0 0 2 0 0 6 4 2 1 0 0 0 1 0 1
16 C.B.of Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 C.F.Currency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 S.Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 304(A) IPC 13 0 13 13 0 0 0 12 0 0 17 0 17 15 0 1 0 14 2 0 26 1 25 14 0 0 0 12 4 7
20 337,338 IPC 21 0 21 17 9 0 5 2 4 0 23 0 23 20 5 2 4 9 3 0 32 0 32 25 1 1 2 21 3 4
21 Other  IPC  55 6 49 49 2 2 6 29 2 0 40 4 36 36 1 0 2 32 1 0 36 0 36 24 3 4 3 14 3 9
T O T A L 130 8 122 117 12 9 14 55 7 0 125 4 121 112 8 7 10 86 10 0 142 5 137 97 8 7 6 75 10 29
Special & Local Law's 7 1 6 5 0 1 0 8 0 0 8 5 3 1 0 0 0 2 0 0 5 0 5 1 0 0 0 1 0 4
Cyber  Offences 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 106 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 107 Cr.PC 2 0 2 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0
U/S 108 Cr.PC 4 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 109 Cr.PC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 110 Cr.PC 1 0 1 1 1 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U/S 151 Cr.P.C. 3 0 3 3 3 0 0 0 0 0 3 0 3 3 3 0 0 0 0 0 7 0 7 7 0 0 0 0 0 0
Property Lost Rs 5266500 Rs 436400 Rs 268500
Recovered Rs 3958000 Rs 359000 Rs 254500
Percentage 76% 82% 82%
NOTE : REP --> REPORTED, CHA -->CHARGESHEET, ACQ -->ACQUITTAL, CON -->CONVICTION,COMP -->COMPROMISE,
PT -->PENDING TRAIL, UN -->UNDETECTED, UI -->UNDERINVESTIGATION
All Rights Reserved ® Cyberabad Police Commissionerate Acknowledgements