Chandanagar Police Station

Name | S Vijai |
Designation | Inspector of Police |
Cell No. | 9490617118 |
Land Line | 040-27853911 |
PS Official NO. | 87126663189 |
Official Mail | sho-cnr-cyb@tspolice.gov.in |
Facebook |
Facebook Page Twitter Page |
Emergency 100

Police Patrol I8333993408

Child Line 1098

Police Patrol II8333993409

Station Details
PS Location | Near BSNL Telephone Exchange |
Area in Sq.Kms | 12,300.30 Acres Approx. |
No. of Villages/Colonies | 54 Colonies |
Population | 1.7 Lakhs Approx. |
Division Details
ACP Office | Miyapur |
Phone No | 040-27853445 |
Mobile No | 8333818869 |
eMail Id | acp-mpur-cyb@tspolice.gov.in |
Zone Details
DCP Office | Madhapur |
Phone No | 27853423 |
Mobile No | 27853423 |
eMail Id | dcp-mdpur-cyb@tspolice.gov.in |
Sector Information
Admin | M Anjaneyulu, SIP | 8712663184 |
Sector - I | T Chandrakala, ASI | 8712566921 |
Sector - II | M Anjaneyulu, SIP | 8712663184 |
Sector - III | N Kistaiah, SIP | 8712663275 |
Sector - IV | Abdul Razzak, SIP | 8712568223 |
Sector - V | G Sandhya, SIP | 8712568201 |
Crimes | M Narsimha Reddy, SIP | 9000197415 |
Crime Against Woman | T Chandrakala, ASI | 8712566921 |
DI & Cyber Crime | A Ravi Kumar, DI | 9490617246 |
More Details![]() |
Strength Particulars
Inspector | 02 |
SIs | 6 |
ASIs | 2 |
HCs | 19 |
WHCs | 1 |
PCs | 44 |
HGs | 9 |
SPOs | 1 |