Kukatpally Police Station

Name | M Surender |
Designation | Inspector of Police |
Cell No. | 9490617123 |
Land Line | 040-27853959 |
PS Official NO. | 6305887062 |
Official Mail | sho-kkp-cyb@tspolice.gov.in |
Gmail | kukatpallypolicestation@gmail.com |
Facebook |
Facebook Page Twitter Page |
Emergency 100

Police Patrol I8333993402

Child Line 1098

Police Patrol II8333993403

Station Details
PS Location | Ward Office Kukatpally Beside ZPHS, Kukatpally |
Area in Sq.Kms | 17 KMs Approx. |
No. of Villages/Colonies | 118 Colonies |
Population | 3 Lakhs Approx. |
Division Details
ACP Office | Kukatpally |
Phone No | 27853971 |
Mobile No | 9490617338 |
eMail Id | acp-kkp-cyb@tspolice.gov.in |
Zone Details
DCP Office | Balanagar |
Phone No | 040 - 27165626 |
Mobile No | 9491060901 |
eMail Id | dcp-bnr-cyb@tspolice.gov.in |
Sector Information
Admin | T Shankar , SI | 8712663142 |
Sector - I | Premsagar, SI | 8712663145 |
Sector - II | K Ramakrishna, SI | 8712663144 |
Sector - III | T Shankar , SI | 8712663142 |
Sector - IV | Chandrakanth, SI | 8712663141 |
Sector - V | C Narsimulu , SI | 9490213722 |
Sector - VI | T Shankar , SI | 8712663142 |
Sector - VII | M Krishnaiah, SI | 8712568195 |
More Details![]() |
Strength Particulars
Inspector | 1 |
SIs | 5 |
ASIs | 4 |
HCs | 14 |
WHCs | 0 |
PCs | 53 |
HGs | 4 |
SPOs | 4 |