Miyapur Police Station
Name | V Durga Rama Linga Prasad |
Designation | Inspector of Police |
Cell No. | 9490617129 |
PS Official No | 9381867314 |
Land Line | 040-27854021 |
Official Mail | sho-mypur-cyb@tspolice.gov.in |
Gmail | miyapurpolicestation@gmail.com |
Facebook |
Facebook Page Twitter Page |
Emergency 100
Police Patrol I8333993414
Child Line 1098
Police Patrol II8333993415
Station Details
PS Location | Prashanth Nagar, Beside Electric Substation NH 9 |
Area in Sq.Kms | 8 Sq.KMs Approx. |
No. of Villages/Colonies | 40 Colonies |
Population | 1.25 Lakhs Approx. |
Division Details
ACP Office | Miyapur |
Phone No | 040-27853445 |
Mobile No | 8333818869 |
eMail Id | acp-mpur-cyb@tspolice.gov.in |
Zone Details
DCP Office | Madhapur |
Phone No | 27853423 |
Mobile No | 27853423 |
eMail Id | dcp-mdpur-cyb@tspolice.gov.in |
Sector Information
Admin | E.Chandriah, SI | 8712568233 | Sector - I | E.Chandraiah, SI | 8712568233 |
Sector - II | K.Venkateswarlu, SI | 9494625222 |
Sector - III | M.Manikyam, SI | 9492572521 |
Sector - IV | B.Narsimha Reddy, SI | 8008464474 |
Sector - IV A | Rajeshwar Reddy , SI | 8712568213 |
Crime | Md. Akram baba. DI K.Malsoor, DSI |
9492884123 9399395666 |
Cyber Crime | K.Surya Teja Goud, PC | 8712513124 |
Crime Against Woman | G.Yadamma. WHC | 8712567229 |
More Details |
Strength Particulars
Inspector | 2 |
SIs | 6 |
ASIs | 4 |
HCs | 14 |
WHCs | 1 |
PCs | 47 |
HGs | 7 |
SPOs | 1 |