Nandigama Police Station

Name | Ch Ramaiah |
Designation | Inspector of Police |
Cell No. | 8333993537 |
Land Line | 08548-240033 |
Fax | -- |
sho-ngma-cyb@tspolice.gov.in | |
Facebook |
Facebook Page Twitter Page |
Emergency 100

SMS 9731 979 899

Child Line 1098

Police Patrol --

Station Details
PS Location | Nandigama Grampanchayath Building |
Area in Sq.Kms | 114.30 Sq. KMs Approx. |
No. of Villages/Colonies | 8 Villages & 29 Hamlets |
Population | 30,941 Approx. |
Division Details
ACP Office | Shadnagar |
Phone No | 08548 - 252666 |
Mobile No | 9440795740 |
eMail Id | acp-shngr-cyb@tspolice.gov.in |
Zone Details
DCP Office | Shamshabad |
Phone No | 08413 - 228843 |
Mobile No | 9491060900 |
eMail Id | dcp-shbad-cyb@tspolice.gov.in |